Clear
COMMUNITY ACTION AGENCY OF BUTTE COUNTY INC
License
- Status
- CLEAR
- First issued
- April 3, 1991
- Expires
- April 30, 2027
- Entity
- Corporation
- Address of record
- P O BOX 6369, Chico, CA 95927
- Phone of record
- (530) 712 2600
Contractor bond
- Surety
- PHILADELPHIA INDEMNITY INSURANCE COMPANY
- Bond number
- PB10163414028
- Amount
- $25,000
- Effective
- July 23, 2026
Workers’ compensation
- Carrier
- DEPARTMENT OF INDUSTRIAL RELATIONS
- Policy number
- 45130216
- Effective
- January 1, 2017
- Expires
- —
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 379 licensed general building contractors in Chico.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| HAWKINS TIMOTHY JOSEPH | Officer | October 8, 2019 | Current |
| MATHIS BRANDON LEE | Responsible Managing Employee | October 8, 2024 | Current |
| BLANKINSHIP LAUREL ANNE | Officer | July 9, 1999 | April 11, 2001 |
| BROWN DEBRA DIANE | Chief Executive Officer/President | April 3, 1991 | April 26, 1993 |
| BRUHN CLINTON DOUGLAS | Responsible Managing Employee | June 29, 2020 | October 8, 2024 |
| BURRIS DAVID ALLEN | Officer | January 20, 2017 | January 1, 2019 |
| BURROUS GEORGE ALFRED | Officer | April 3, 1991 | April 26, 1993 |
| DAVIS MYRA JANE | Officer | July 9, 1999 | November 23, 2003 |
| DIAZ EMILIANO | Officer | April 26, 1993 | March 18, 1994 |
| DIVER DENNIS DUANE | Officer | November 23, 2003 | July 21, 2009 |
| ENOCHS SHELTON | Chief Executive Officer/President | June 6, 2007 | July 21, 2009 |
| ERWIN BARBARA JEAN | Officer | April 26, 1993 | March 18, 1994 |
| FENLEY FRANK OWEN | Officer | July 10, 1995 | July 9, 1999 |
| FINLEY WILLIAM ARTHUR | Officer | November 23, 2003 | March 30, 2005 |
| GALLAWAY GRACE | Officer | March 18, 1994 | July 10, 1995 |
| GLASPIE WILLIAM | Officer | April 10, 1997 | July 9, 1999 |
| GLIHA JOHN LEE | Officer | December 8, 2016 | January 1, 2019 |
| HAFFNER-WAUGH JENNIFER | Officer | July 21, 2009 | January 1, 2019 |
| HALL SUSAN | Officer | April 10, 1997 | July 9, 1999 |
| HARRINGTON LEONA MARIAN | Officer | April 3, 1991 | April 26, 1993 |
| HOLT GARY LLOYD | Officer | April 26, 1993 | March 18, 1994 |
| HOUCHIN DAVID EVERETT | Officer | April 11, 2001 | November 23, 2003 |
| JACKSON JOHN COLIN | Responsible Managing Employee | October 20, 2016 | June 29, 2020 |
| JOHNSON ROGER QUINCY | Officer | July 10, 1995 | July 9, 1999 |
| JONES YARNELL LEE | Responsible Managing Employee | February 11, 2016 | May 17, 2016 |
| KERR KATHERINE | Officer | July 21, 2009 | January 1, 2019 |
| KOCHAPHUM PETER | Responsible Managing Officer | April 3, 1991 | November 6, 1993 |
| LEE EARL | Officer | April 10, 1997 | July 9, 1999 |
| MARSHALL STEPHANIE | Responsible Managing Employee | July 19, 2010 | September 18, 2012 |
| MATTSON JACQUELYNN SUE | Officer | October 17, 2019 | March 1, 2023 |
| MATZ JOSEPH MICHAEL | Officer | July 9, 1999 | November 23, 2003 |
| MATZDORFF KATHRYN | Officer | March 18, 1994 | July 9, 1999 |
| MC NELIS DONALD C | Officer | April 11, 2001 | November 23, 2003 |
| MICHAEL BURY LEE | Officer | March 30, 2005 | June 6, 2007 |
| PAUL KENNETH JOSEPH SR | Responsible Managing Employee | June 28, 2013 | October 2, 2013 |
| PFISTER JOHN CHARLES | Responsible Managing Employee | December 11, 2013 | October 5, 2015 |
| PHELPS JOMARIE | Officer | July 9, 1999 | April 11, 2001 |
| RUSH RAE BERNICE | Responsible Managing Employee | April 5, 1994 | July 19, 2010 |
| RUSH RAE BERNICE | Responsible Managing Employee | April 4, 2000 | January 1, 2004 |
| RUSH RAE BERNICE | Responsible Managing Employee | November 27, 2012 | June 28, 2013 |
| STANLEY CORDELIA | Officer | March 18, 1994 | July 10, 1995 |
| STEIDLEY KEN | Officer | March 18, 1994 | July 9, 1999 |
| TENORIO THOMAS PAINE | Chief Executive Officer/President | July 9, 1999 | June 6, 2007 |
| TENORIO THOMAS PAINE | Officer | June 6, 2007 | October 28, 2021 |
| THOMAS CHERYL | Officer | April 10, 1997 | July 9, 1999 |
| THOMAS GORDON CORNELIUS | Officer | April 26, 1993 | March 18, 1994 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.