Clear
COMMUNITY ACTION OF VENTURA COUNTY INC
License
- Status
- CLEAR
- First issued
- May 29, 1991
- Expires
- May 31, 2027
- Entity
- Corporation
- Address of record
- 621 RICHMOND AVE, Oxnard, CA 93030
- Phone of record
- (805) 436 4011
Contractor bond
- Surety
- NATIONWIDE MUTUAL INSURANCE COMPANY
- Bond number
- 7900437528
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- STATE COMPENSATION INSURANCE FUND
- Policy number
- 9041006
- Effective
- January 1, 2026
- Expires
- January 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 286 licensed general building contractors in Oxnard.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| AGUIRRE GABINO TLAMATINI | Officer | February 2, 2011 | Current |
| AZUETA FANNI | Responsible Managing Employee | February 22, 2023 | Current |
| CARRILLO DANIEL EUGENE | Officer | February 2, 2011 | Current |
| CONNOLLY ELIZABETH | Officer | April 7, 2016 | Current |
| FLORES RAMON | Officer | January 28, 2015 | Current |
| PEREZ BERNARDO MICHAEL | Officer | January 19, 2006 | Current |
| STEWART VINCENT | Officer | July 8, 2013 | Current |
| BILLINGIERE JOSEPH FRANCIS | Officer | March 11, 2005 | January 19, 2006 |
| BILLINGIERE JOSEPH FRANCIS | Chief Executive Officer/President | January 19, 2006 | June 7, 2007 |
| CAREY ROBERT MICHAEL | Officer | February 28, 1995 | December 4, 1998 |
| ESPINOSA LAURA LOUISE | Officer | December 4, 1998 | June 4, 2001 |
| GOLDBERG LESTER JOHN | Officer | May 29, 1991 | February 28, 1995 |
| GOLDBERG LESTER JOHN | Chief Executive Officer/President | February 28, 1995 | May 27, 1997 |
| HUFFMAN JULIE ANN | Officer | March 11, 2005 | February 2, 2011 |
| LOPEZ-HANSON SOCORRO MARIA | Officer | May 12, 2003 | March 11, 2005 |
| LOPEZ-HANSON SOCORRO MARIA | Chief Executive Officer/President | June 7, 2007 | August 6, 2012 |
| LUNA TONA | Officer | June 4, 2001 | May 12, 2003 |
| MARCUS MARCIA | Officer | June 6, 2007 | February 2, 2011 |
| MIKOS ROSEANN | Officer | May 15, 2003 | June 7, 2007 |
| MURPHY WILLIAM JOHN | Officer | May 29, 1991 | February 28, 1995 |
| OLSEN DAVID MICHAEL | Responsible Managing Employee | March 28, 2005 | June 1, 2016 |
| OLSEN DAVID MICHAEL | Responsible Managing Employee | December 1, 2016 | June 27, 2017 |
| PEREZ BERNARDO MICHAEL | Officer | May 27, 1997 | June 4, 2001 |
| RIGGAN MARJORIE LEE | Responsible Managing Officer | February 28, 1995 | March 28, 2005 |
| RIGGAN MARJORIE LEE | Responsible Managing Officer | December 3, 1999 | January 1, 2004 |
| RIGGAN MARJORIE LEE | Responsible Managing Employee | May 29, 1991 | February 28, 1995 |
| RODRIGUES CLIFFORD CALEF | Officer | June 4, 2001 | May 12, 2003 |
| ROSENBLUTH MURRAY JOSEPH | Officer | May 12, 2003 | March 11, 2005 |
| STEPHENS ROCHELLE BLOSSOM | Chief Executive Officer/President | May 29, 1991 | February 28, 1995 |
| STEWART BRUCE TONSLER | Officer | December 4, 1998 | May 12, 2003 |
| TOPETE ALEJANDRO | Responsible Managing Employee | June 27, 2017 | February 22, 2023 |
| VON GUNTEN ELIZABETH | Officer | February 2, 2011 | May 20, 2013 |
| WILLIAMS ELLA DEMERIS | Officer | February 28, 1995 | May 27, 1997 |
| YOUNG TONI PATRICIA | Officer | May 27, 1997 | December 4, 1998 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.