Clear
HAZARD CONSTRUCTION
License
- Status
- CLEAR
- First issued
- June 10, 1998
- Expires
- June 30, 2028
- Entity
- Corporation
- Address of record
- 10529 VINE ST, Lakeside, CA 92040
- Phone of record
- (858) 587 3600
Contractor bond
- Surety
- NATIONWIDE MUTUAL INSURANCE COMPANY
- Bond number
- SNN4007274
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- ZURICH AMERICAN INSURANCE COMPANY
- Policy number
- WC824841327
- Effective
- March 1, 2026
- Expires
- March 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| GAVINO EMMANUEL C | Officer | December 7, 2016 | Current |
| MORDHORST JASON ALLEN | Responsible Managing Officer/Chief Executive Officer/President | February 6, 2017 | Current |
| ROGERS WILLIAM SAMUEL | Officer | June 10, 1998 | Current |
| SEEGER BRYAN LEE | Officer | December 9, 2024 | Current |
| SHADDOX THOMAS DOUGLAS | Officer | August 30, 2000 | Current |
| THUNDER MARK PATRICK | Officer | November 8, 2016 | Current |
| HAZARD BRUCE RYDER | Responsible Managing Officer/Chief Executive Officer/President | September 26, 2000 | June 8, 2001 |
| HAZARD BRUCE RYDER | Deceased | June 8, 2001 | June 8, 2001 |
| HAZARD BRUCE RYDER | Responsible Managing Officer/Chief Executive Officer/President | June 10, 1998 | June 8, 2001 |
| HAZARD BRUCE RYDER | Responsible Managing Officer/Chief Executive Officer/President | October 1, 1999 | June 8, 2001 |
| HINDMAN KURT ANDREW | Officer | March 27, 2017 | January 23, 2019 |
| MASTERSON THOMAS JOHN | Officer | June 10, 1998 | January 6, 2009 |
| MILLER STEPHEN ERNIE | Officer | January 6, 2009 | January 2, 2017 |
| MORDHORST JASON ALLEN | Officer | January 6, 2009 | February 6, 2017 |
| RANDAL ROBERT DAVID | Officer | June 10, 1998 | September 12, 2001 |
| RANDAL ROBERT DAVID | Deceased | December 21, 2016 | December 21, 2016 |
| RANDAL ROBERT DAVID | Responsible Managing Officer | November 7, 2012 | December 21, 2016 |
| RANDAL ROBERT DAVID | Responsible Managing Officer/Chief Executive Officer/President | September 12, 2001 | January 1, 2004 |
| RANDAL ROBERT DAVID | Responsible Managing Officer/Chief Executive Officer/President | September 12, 2001 | December 30, 2008 |
| RANDAL ROBERT DAVID | Responsible Managing Officer/Chief Executive Officer/President | September 12, 2001 | November 7, 2012 |
| URBICK DOUGLAS MARTIN | Responsible Managing Officer/Chief Executive Officer/President | December 30, 2008 | August 31, 2012 |
| URBICK DOUGLAS MARTIN | Responsible Managing Officer/Chief Executive Officer/President | August 18, 2009 | August 31, 2012 |
| WHITE CHARLES FARNUM | Officer | June 10, 1998 | September 10, 2020 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.