Clear
BERGELECTRIC CORP
License
- Status
- CLEAR
- First issued
- March 11, 1946
- Expires
- February 28, 2027
- Entity
- Corporation
- Address of record
- 3182 LIONSHEAD AVENUE, Carlsbad, CA 92010
- Phone of record
- (760) 638 2374
Contractor bond
- Surety
- FEDERAL INSURANCE COMPANY
- Bond number
- 83040723
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- ZURICH AMERICAN INSURANCE COMPANY
- Policy number
- WC184389707
- Effective
- July 1, 2026
- Expires
- July 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 86 licensed electrical contractors in Carlsbad.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| BILLIG EDWARD PATRICK | Chief Executive Officer/President | July 15, 2019 | Current |
| BUHR STEVE ANTHONY | Officer | February 14, 2001 | Current |
| ERICKSON HANS BARRETT | Responsible Managing Employee | August 20, 2025 | Current |
| KNIPPEL JUSTIN LEE | Officer | December 20, 2023 | Current |
| MASHBURN ALAN JAMES | Officer | February 14, 2001 | Current |
| WINGERNING WILLIAM MICHAEL | Chief Executive Officer/President | January 12, 2015 | Current |
| WOOD RONALD DALE | Officer | February 28, 2013 | Current |
| ZIRKUS CARL HENRY | Officer | February 14, 2005 | Current |
| ANDERSON THOMAS RAYMOND | Responsible Managing Officer | April 16, 2014 | September 15, 2015 |
| ANDERSON THOMAS RAYMOND | Chief Executive Officer/President | February 7, 2013 | April 16, 2014 |
| ANDERSON THOMAS RAYMOND | Officer | September 15, 2015 | June 14, 2019 |
| ANDERSON THOMAS RAYMOND | Officer | January 27, 1993 | February 7, 2013 |
| BADILLO TOMMY ROLAND | Responsible Managing Employee | March 26, 2014 | May 3, 2025 |
| BARNES JANET MARIE | Officer | February 14, 2005 | May 17, 2011 |
| BERG ALEXANDER L | Officer | March 11, 1946 | January 25, 1985 |
| BERTALAN KENNETH CHARLES | Officer | February 14, 2001 | May 2, 2011 |
| BERTALAN KENNETH CHARLES | Responsible Managing Officer | May 2, 2011 | January 30, 2014 |
| BERTALAN KENNETH CHARLES | Responsible Managing Officer | March 8, 2012 | January 30, 2014 |
| BILLIG EDWARD MICHAEL | Officer | January 27, 1993 | February 14, 2001 |
| BILLIG EDWARD PATRICK | Officer | February 14, 2001 | July 15, 2019 |
| BRISCOE DONALD LEWIS | Chief Executive Officer/President | May 10, 2002 | January 31, 2013 |
| BRISCOE DONALD LEWIS | Officer | January 27, 1993 | May 10, 2002 |
| BRISCOE JOHN ROBERT | Responsible Managing Officer/Chief Executive Officer/President | September 7, 1979 | March 22, 2011 |
| BRISCOE JOHN ROBERT | Responsible Managing Officer/Chief Executive Officer/President | December 3, 1999 | January 1, 2004 |
| CLARKE WILLIAM ROGER | Responsible Managing Officer | June 22, 1967 | August 31, 1979 |
| CRUMBY DOUGLAS BRIAN | Officer | February 14, 2001 | June 14, 2019 |
| DAVIS JENNIFER RENEE | Officer | April 16, 2013 | November 9, 2014 |
| DRINKWARD ROBERT WILLIAM | Chief Executive Officer/President | February 10, 1995 | May 10, 2002 |
| DRINKWARD ROBERT WILLIAM | Officer | September 7, 1979 | February 10, 1995 |
| EDMONDSON ORVILLE ROBERT | Officer | February 14, 2001 | February 14, 2005 |
| ERICKSON HANS BARRETT | Responsible Managing Officer | December 20, 2023 | August 20, 2025 |
| ERICKSON HANS BARRETT | Responsible Managing Officer | October 25, 2023 | August 20, 2025 |
| KNIPPEL JUSTIN LEE | Responsible Managing Officer | July 19, 2023 | December 20, 2023 |
| MATULA DAVID RAY | Officer | February 14, 2005 | December 14, 2009 |
| MORENO ROBERT JAMES | Responsible Managing Officer | December 30, 2015 | August 7, 2023 |
| MORENO ROBERT JAMES | Responsible Managing Officer | September 15, 2015 | August 7, 2023 |
| MORENO ROBERT JAMES | Responsible Managing Officer | September 15, 2015 | July 19, 2023 |
| MORENO ROBERT JAMES | Responsible Managing Employee | December 20, 2012 | September 15, 2015 |
| POWELL HOWARD ALVA JR | Responsible Managing Employee | March 26, 2003 | August 1, 2015 |
| SHAW ROBERT MILES | Responsible Managing Employee | December 6, 2002 | March 8, 2012 |
| SORBER WILLIAM RAY | Officer | February 14, 2005 | June 14, 2019 |
| WINGERNING WILLIAM MICHAEL | Officer | February 10, 1995 | January 12, 2015 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.