Clear
SWINERTON BUILDERS
License
- Status
- CLEAR
- First issued
- October 1, 1929
- Expires
- August 31, 2027
- Entity
- Corporation
- Address of record
- 2001 CLAYTON RD FLOOR 7, Concord, CA 94520
- Phone of record
- (925) 602 6400
Contractor bond
- Surety
- LIBERTY MUTUAL INSURANCE COMPANY
- Bond number
- 24002178
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- FIRST LIBERTY INSURANCE CORPORATION
- Policy number
- WA666D066493036
- Effective
- August 1, 2026
- Expires
- August 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
- A General Engineering Contractor
- ASB Asbestos Certification
- B General Building Contractor
- C-10 Electrical Contractor
- C-12 Earthwork and Paving Contractor
- C-16 Fire Protection Contractor
- C-2 Insulation and Acoustical Contractor
- C-21 Building Moving / Demolition Contractor
- C-29 Masonry Contractor
- C-33 Painting and Decorating Contractor
- C-35 Lathing and Plastering Contractor
- C-39 Roofing Contractor
- C-4 Boiler, Hot Water Heating and Steam Fitting Contractor
- C-5 Framing and Rough Carpentry Contractor
- C-50 Reinforcing Steel Contractor
- C-6 Cabinet, Millwork and Finish Carpentry Contractor
- C-8 Concrete Contractor
- C-9 Drywall Contractor
- D-28 Doors, Gates and Activating Devices
A contractor may only contract for work within their classifications. See all 139 licensed electrical contractors in Concord.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| ADAIR DONALD DEAN | Officer | August 29, 2001 | Current |
| BACKMAN JARED KERN | Officer | May 12, 2025 | Current |
| BERRYHILL MICHAEL MAKINS | Officer | September 19, 2023 | Current |
| CALLIS DAVID CLIFFORD | Officer | October 11, 2019 | Current |
| CAMIN DANIEL J | Officer | September 24, 2024 | Current |
| CREIGHTON CIARAN AUGUSTINE | Officer | September 19, 2023 | Current |
| DANCEY KEITH ALAN | Responsible Managing Officer | April 1, 2025 | Current |
| GEE JEFFREY SCOTT | Officer | July 1, 2013 | Current |
| GOOD JEFFREY FREDERICK | Responsible Managing Officer | June 19, 2026 | Current |
| GRUBB DANIEL SCOTT | Officer | September 19, 2023 | Current |
| GUION LORI D | Officer | October 2, 2023 | Current |
| HAJ RAY A | Responsible Managing Officer | March 19, 2025 | Current |
| HAU PETER | Officer | August 29, 2016 | Current |
| HINZ PAUL ALLAN | Officer | September 19, 2023 | Current |
| JENNINGS JOHN ROBERT W | Officer | February 24, 2025 | Current |
| LAURITZEN JENNIFER L | Officer | November 26, 2024 | Current |
| MCCARTHY BRIAN JOSEPH | Officer | October 17, 2019 | Current |
| MCKELLIPS TERRY MATHEW | Officer | October 10, 2023 | Current |
| MEJIA GERALD EDWARD | Officer | October 2, 2013 | Current |
| MURPHY SHERI ANN | Officer | February 29, 2008 | Current |
| NUNO GENARO III | Responsible Managing Employee | May 20, 2024 | Current |
| NUNO GENARO III | Responsible Managing Employee | April 13, 2021 | Current |
| PEARL ANDREW DAVID | Officer | June 13, 2017 | Current |
| PETERSON BRADLEY KARL | Officer | August 12, 2016 | Current |
| REIMCHE BRENDA ANN | Officer | December 2, 2013 | Current |
| RENZ MARK EDWARD | Responsible Managing Employee | September 27, 2021 | Current |
| SHAEFFER CARRIE LYNN | Officer | November 21, 2016 | Current |
| TATEVOSIAN LIA | Officer | November 14, 2016 | Current |
| TELLES LISA MARIE | Officer | October 14, 2013 | Current |
| ARGILLA LUKE PAUL | Officer | October 16, 1995 | August 11, 2011 |
| ATKINSON KERRY MICHAEL | Responsible Managing Officer | August 5, 2009 | December 3, 2013 |
| ATKINSON KERRY MICHAEL | Responsible Managing Employee | July 7, 2003 | March 3, 2009 |
| ATKINSON KERRY MICHAEL | Responsible Managing Employee | September 10, 2003 | March 3, 2009 |
| ATKINSON KERRY MICHAEL | Responsible Managing Officer | March 3, 2009 | January 2, 2019 |
| ATKINSON KERRY MICHAEL | Officer | January 2, 2019 | August 7, 2019 |
| ATKINSON KERRY MICHAEL | Responsible Managing Employee | July 7, 2003 | January 1, 2004 |
| BANDINI LEO ALFRED | Responsible Managing Employee | February 26, 1993 | July 19, 2001 |
| BANDINI LEO ALFRED | Responsible Managing Employee | August 27, 1999 | July 19, 2001 |
| BERNICA MICHAEL FRANK | Officer | August 29, 2001 | June 5, 2007 |
| BEYER DANIEL PHILIP | Officer | August 29, 2001 | October 15, 2013 |
| BISCHEL LEONARD JAMES | Officer | July 1, 2013 | August 7, 2019 |
| BLANKE EDWARD ELWIN | Officer | August 29, 2001 | June 5, 2007 |
| BRINKHOFF RANDALL DEAN | Officer | July 1, 2013 | August 7, 2019 |
| CANESSA MARK ANTHONY | Responsible Managing Employee | June 21, 2017 | April 13, 2021 |
| CAPENER JOHN THOMAS | Officer | December 17, 2013 | June 9, 2023 |
| CARLSON KEVIN WADE | Responsible Managing Employee | September 12, 2016 | August 20, 2021 |
| CATEL MARK S | Officer | July 28, 2003 | April 1, 2024 |
| CONRAD SCOTT VON | Officer | September 4, 2013 | January 30, 2025 |
| DANCEY KEITH ALAN | Officer | October 2, 2023 | April 1, 2025 |
| DAY CHRISTOPHER JAMES | Officer | August 29, 2001 | December 30, 2013 |
| DYSART WILLIAM JOHN | Officer | July 28, 2003 | September 21, 2010 |
| EHARA GEORGE STEVEN | Officer | February 29, 2008 | June 21, 2019 |
| ELSEA GREGORY ALLEN | Officer | July 28, 2003 | April 30, 2007 |
| FARRELL JAMES EDWARD | Officer | October 17, 2016 | June 9, 2023 |
| FOELLMER FRANK JR | Responsible Managing Officer | April 7, 2010 | November 4, 2019 |
| FOELLMER FRANK JR | Responsible Managing Officer | June 17, 2008 | November 4, 2019 |
| FOELLMER FRANK JR | Officer | November 4, 2019 | January 15, 2025 |
| FOELLMER FRANK JR | Officer | August 29, 2001 | June 17, 2008 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | January 2, 2019 | March 2, 2023 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | July 28, 2003 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Officer | August 29, 2001 | July 28, 2003 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | October 10, 2017 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | June 10, 2016 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | May 22, 2008 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | January 2, 2019 | October 9, 2023 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | August 8, 2008 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | June 5, 2008 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | January 26, 2016 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | February 25, 2016 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | April 21, 2016 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | November 4, 2019 | March 22, 2024 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | April 28, 2021 | December 31, 2024 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | January 2, 2019 | March 22, 2024 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | January 2, 2019 | December 31, 2024 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer | September 18, 2006 | January 2, 2019 |
| FOSTER ERIC MICHAEL | Responsible Managing Officer/Chief Executive Officer/President | November 4, 2019 | October 9, 2023 |
| GATES MILO SEDGEWICK | Responsible Managing Officer | May 1, 1979 | January 2, 1992 |
| GATES MILO SEDGEWICK | Chief Executive Officer/President | August 26, 1929 | May 1, 1979 |
| GATES MILO SEDGEWICK | Responsible Managing Officer | May 1, 1979 | November 15, 1991 |
| GATES MILO SEDGEWICK | Responsible Managing Officer | May 1, 1979 | February 20, 1992 |
| GERHARDY LOUIS PAUL JR | Responsible Managing Officer | July 12, 1982 | March 24, 1995 |
| GERHARDY LOUIS PAUL JR | Responsible Managing Officer | August 12, 1982 | March 24, 1995 |
| GERHARDY LOUIS PAUL JR | Responsible Managing Officer | November 15, 1991 | March 24, 1995 |
| GERHARDY LOUIS PAUL JR | Responsible Managing Officer | February 1, 1994 | March 24, 1995 |
| GILLETTE JAMES RAY | Officer | September 24, 1985 | September 17, 2005 |
| GOOD JEFFREY FREDERICK | Officer | September 19, 2023 | June 19, 2026 |
| GRANT KIMBERLY DIANE | Officer | December 13, 2011 | June 24, 2016 |
| GRAY LYN MARIA | Officer | July 28, 2003 | March 27, 2007 |
| GREEN DAVID BRANDON | Officer | July 23, 2013 | June 9, 2023 |
| GRUBB DAVID HAROLD | Officer | April 28, 2003 | August 5, 2005 |
| GRUBB DAVID HAROLD | Responsible Managing Officer/Chief Executive Officer/President | November 15, 1991 | April 28, 2003 |
| GRUBB DAVID HAROLD | Responsible Managing Officer/Chief Executive Officer/President | August 8, 1995 | April 28, 2003 |
| GRUBB DAVID HAROLD | Responsible Managing Officer/Chief Executive Officer/President | May 7, 1996 | April 28, 2003 |
| GRUBB DAVID HAROLD | Responsible Managing Officer/Chief Executive Officer/President | January 17, 1996 | April 28, 2003 |
| GRUBB DAVID HAROLD | Officer | March 27, 1979 | November 15, 1989 |
| GRUBB DAVID HAROLD | Responsible Managing Officer/Chief Executive Officer/President | October 16, 1995 | April 28, 2003 |
| GRUBB DAVID HAROLD | Responsible Managing Officer/Chief Executive Officer/President | November 15, 1989 | April 28, 2003 |
| GRUBB DAVID HAROLD JR | Responsible Managing Officer | May 31, 2017 | December 1, 2021 |
| GRUBB DAVID HAROLD JR | Responsible Managing Employee | December 3, 2013 | May 31, 2017 |
| GRUBB DAVID HAROLD JR | Officer | August 26, 1997 | August 29, 2001 |
| HAGEN GWEN ELAINE | Officer | July 28, 2003 | April 30, 2007 |
| HAJ RAY A | Officer | September 24, 2013 | March 2, 2023 |
| HAJ RAY A | Responsible Managing Officer | March 2, 2023 | October 9, 2023 |
| HAJ RAY A | Responsible Managing Officer/Chief Executive Officer/President | October 9, 2023 | March 19, 2025 |
| HALL BRET BRIAN | Officer | December 2, 2019 | June 9, 2023 |
| HERSHMAN GEORGE WILLIAM | Officer | February 10, 2017 | June 9, 2023 |
| HETTINGER RICHARD EDWARD | Officer | August 27, 1981 | September 24, 1985 |
| HIGGINS DAVID MICHAEL JR | Officer | October 25, 2012 | January 14, 2014 |
| HOLDEN ANDREW CHESTER | Officer | August 29, 2001 | September 16, 2013 |
| HOOPES JEFFREY CHAD | Officer | August 26, 1997 | June 9, 2023 |
| JOHNSON CURTIS FREDERICK | Officer | October 25, 2012 | April 1, 2024 |
| JOHNSON STEVEN LYNN | Officer | April 30, 2007 | April 1, 2024 |
| JONES DANA J | Officer | August 29, 2016 | June 9, 2023 |
| KRILL WILLIAM RACH | Responsible Managing Employee | September 29, 2003 | September 18, 2006 |
| KUFFNER CHARLES PAUL | Officer | August 26, 1997 | April 28, 2003 |
| KUFFNER CHARLES PAUL | Responsible Managing Officer | April 28, 2003 | January 1, 2010 |
| LEYMAN DONALD WAYNE | Officer | November 14, 1989 | February 20, 1992 |
| LEYMAN DONALD WAYNE | Responsible Managing Officer | February 20, 1992 | August 10, 1993 |
| MAKI ROGER GARY | Officer | August 26, 1997 | August 5, 2005 |
| MARCOTTE WILLIAM MICHAEL | Officer | August 26, 1997 | August 29, 2001 |
| MARKS GORDON WILLIAM | Responsible Managing Officer | August 17, 1995 | August 26, 1997 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | March 1, 2000 | March 30, 2003 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | May 28, 2003 | May 19, 2008 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | May 28, 2003 | August 8, 2008 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | October 14, 2003 | June 5, 2008 |
| MARKS GORDON WILLIAM | Responsible Managing Officer | January 17, 1996 | August 26, 1997 |
| MARKS GORDON WILLIAM | Responsible Managing Officer | October 16, 1995 | August 26, 1997 |
| MARKS GORDON WILLIAM | Responsible Managing Officer | October 8, 1992 | August 26, 1997 |
| MARKS GORDON WILLIAM | Responsible Managing Officer | January 2, 1992 | August 26, 1997 |
| MARKS GORDON WILLIAM | Officer | August 8, 2008 | May 1, 2009 |
| MARKS GORDON WILLIAM | Officer | November 14, 1989 | January 2, 1992 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | August 26, 1997 | May 22, 2008 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | August 26, 1997 | June 17, 2008 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | August 26, 1997 | March 1, 2000 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | August 26, 1997 | August 8, 2008 |
| MARKS GORDON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | March 30, 2003 | August 8, 2008 |
| MC CAIN GEORGE L | Responsible Managing Officer | October 11, 1973 | July 31, 1981 |
| MOLNAR EMERY | Officer | December 13, 2011 | August 1, 2013 |
| MONTOYA RONALD ANTHONY | Officer | February 29, 2008 | January 1, 2009 |
| MORRIS TYNDALL LUCILLE MARGARET | Officer | February 29, 2008 | July 1, 2008 |
| MOY RODNEY ROBERT | Officer | July 28, 2003 | June 5, 2007 |
| NORTHUP RONALD WAYNE | Officer | August 29, 2001 | June 5, 2007 |
| OBERMANN WADE KEVIN | Responsible Managing Employee | February 26, 1990 | May 7, 1996 |
| OBERMANN WADE KEVIN | Responsible Managing Employee | July 19, 1999 | October 2, 2002 |
| OBERMANN WADE KEVIN | Responsible Managing Employee | April 28, 2003 | January 1, 2004 |
| OBERMANN WADE KEVIN | Responsible Managing Employee | April 28, 2003 | April 12, 2018 |
| OBERMANN WADE KEVIN | Responsible Managing Employee | May 30, 2003 | April 12, 2018 |
| OBERMANN WADE KEVIN | Responsible Managing Employee | February 26, 1990 | October 2, 2002 |
| OTT KEVIN LOUIS | Officer | April 30, 2007 | July 6, 2010 |
| PAYNE MARK EDWARD | Officer | July 1, 2013 | June 9, 2023 |
| PEARSON LINDA THERESA | Officer | April 30, 2007 | August 20, 2010 |
| PETERSON BEN A | Officer | August 27, 1981 | September 24, 1985 |
| RAFFERTY GARY JOSEPH | Responsible Managing Officer | June 10, 2003 | May 19, 2008 |
| RAFFERTY GARY JOSEPH | Chief Executive Officer/President | June 10, 2016 | May 25, 2017 |
| RAFFERTY GARY JOSEPH | Officer | August 26, 1997 | June 10, 2003 |
| RAFFERTY GARY JOSEPH | Responsible Managing Officer/Chief Executive Officer/President | May 19, 2008 | February 25, 2016 |
| RAFFERTY GARY JOSEPH | Responsible Managing Officer/Chief Executive Officer/President | May 19, 2008 | April 21, 2016 |
| RAFFERTY GARY JOSEPH | Responsible Managing Officer/Chief Executive Officer/President | May 19, 2008 | June 10, 2016 |
| RAFFERTY GARY JOSEPH | Responsible Managing Officer/Chief Executive Officer/President | August 8, 2008 | January 26, 2016 |
| RAFFIN BENNETT L | Officer | March 27, 1979 | September 24, 1985 |
| RE MICHAEL | Officer | December 29, 1993 | January 1, 2014 |
| RECOB JEFFRY DONALD | Officer | August 26, 1997 | April 30, 2009 |
| REDMAN FORREST MICHAEL | Officer | August 29, 2001 | June 5, 2007 |
| SCHNELL KEITH THOMAS | Officer | July 28, 2003 | December 6, 2013 |
| SCHOWALTER LINDA GERTRUDE | Officer | July 28, 2003 | May 25, 2017 |
| SMITH HOWARD V | Officer | July 1, 1965 | August 27, 1981 |
| SMITH KELLY WALTER | Officer | August 13, 2013 | August 7, 2019 |
| SWINERTON JAMES BINGHAM | Officer | December 29, 1993 | August 29, 2001 |
| SWINERTON WILLIAM ARTHUR | Responsible Managing Officer/Chief Executive Officer/President | March 7, 1972 | November 15, 1989 |
| URRUTIA JOSE RAMON | Officer | August 26, 1997 | December 31, 2007 |
| VANDERBERG ROBERT P | Officer | July 28, 2003 | November 1, 2011 |
| WALBERG RICHARD | Officer | July 1, 1931 | July 1, 1939 |
| WALBERG RICHARD | Chief Executive Officer/President | July 1, 1939 | July 22, 1960 |
| WALBERG RICHARD | Responsible Managing Employee | July 22, 1960 | February 1, 1979 |
| WALBERG RICHARD | Responsible Managing Officer/Chief Executive Officer/President | July 22, 1960 | March 7, 1972 |
| WATSON JAMES THOMAS | Officer | August 12, 2016 | April 12, 2018 |
| WATSON JAMES THOMAS | Responsible Managing Officer | April 12, 2018 | December 1, 2024 |
| WHALEY KURT DOUGLAS | Officer | April 30, 2007 | June 5, 2007 |
| WHITE DAVID KRAMER | Officer | August 26, 1997 | August 5, 2005 |
| WHITE DAVID KRAMER | Officer | September 11, 2013 | June 9, 2023 |
| WILLIAMSON GEORGE ANTHONY | Deceased | July 22, 2017 | July 22, 2017 |
| WILLIAMSON GEORGE ANTHONY | Officer | July 1, 2013 | July 22, 2017 |
| WILSON ROBERT JENNINGS | Officer | July 1, 2013 | June 9, 2014 |
| WOLF ALAN GLEN | Officer | September 23, 2013 | June 9, 2023 |
| WORLEY DAVID ROSS | Officer | May 15, 2017 | April 1, 2024 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.